INVESTOR RELATIONS CALENDAR
| Date | Time | Topics | Venue |
|---|---|---|---|
| 3 Nov 2026 | 10:15 – 11:00 hours | Q3 2026 Earnings Call | Live stream via SET.or.th |
| 7 Aug 2026 | 10:15 – 11:00 hours | Q2 2026 Earnings Call | Live stream via SET.or.th |
| 13 May 2026 | 14:15 – 15:00 hours | Q1 2026 Earnings Call | Live stream via SET.or.th |
| 7 May 2026 | 10:00 – 11:00 hours | Analyst Meeting – Q1 2026 Financial Results | Virtual Meeting |
| 23 Feb 2026 | 15:15 – 16:00 hours | 2025 Annual results | Live stream via SET.or.th |
| 16 Feb 2026 | 10:00 – 11:00 hours | Analyst Meeting – 2025 Financial results | Virtual Meeting |
| 12 Nov 2025 | 14:15 – 15:00 hours | Q3 2025 Opportunity Day | Live stream via SET.or.th |
| 4 Nov 2025 | 10:00 – 11:00 hours | Analyst Meeting – Q3 2025 Financial Results | Virtual Meeting |
| 13 Aug 2025 | 15:15 – 16:00 hours | Q2 2025 Opportunity Day | Live stream via SET.or.th |
| 4 Aug 2025 | 10:00 – 11:00 hours | Analyst Meeting – Q2 2025 Financial Results | Virtual Meeting |
| 14 May 2025 | 15:15 – 16:00 hours | Q1 2025 Opportunity Day | Live stream via SET.or.th |
| 8 May 2025 | 10:00 – 11:00 hours | Analyst Meeting – Q1 2025 Financial Results | Virtual Meeting |
| 24 Feb 2025 | 15:15 – 16:00 hours | 2024 Annual results | Live stream via SET.or.th |
| 11 Feb 2025 | 10:00 – 11:00 hours | Analyst Meeting – 2024 Financial results | Virtual Meeting |
| 6 Nov 2024 | 15:15 – 16:00 hours | Q3 2024 Opportunity Day | Live stream via SET.or.th |
| 5 Nov 2024 | 10:00 – 11:30 hours | Analyst Meeting – Q3 2024 Financial Results | Virtual Meeting |
| 7 Aug 2024 | 15:15 – 16:00 hours | Q2 2024 Opportunity Day | Live stream via SET.or.th |
| 5 Aug 2024 | 10:00 – 11:30 hours | Analyst Meeting – Q2 2024 Financial Results | Virtual Meeting |
| 8 May 2024 | 15:15 – 16:00 hours | Q1 2024 Opportunity Day | Live stream via SET.or.th |
| 7 May 2024 | 10:00 – 11:30 hours | Analyst Meeting – Q1 2024 Financial Results | Virtual Meeting |
| 5 Apr 2024 | 10:30 hours | The Annual General Meeting of Shareholders No.1/2024 | Electronic Meeting (“E-AGM”) |
| 21 Feb 2024 | 16:15 – 17:00 hours | 2023 Annual results | Live stream via SET.or.th |
| 13 Feb 2024 | 10:00 – 11:30 hours | Analyst Meeting – 2023 Financial Results | Virtual Meeting |
| 8 Nov 2023 | 15:15 – 16:00 hours | Q3 2023 Opportunity Day | Live stream via SET.or.th |
| 6 Nov 2023 | 10:00 – 11:30 hours | Analyst Meeting – Q3 2023 Financial Results | Virtual Meeting |
| 9 Aug 2023 | 15:15 – 16:00 hours | Q2 2023 Opportunity Day | Live stream via SET.or.th |
| 7 Aug 2023 | 10:00 – 11:30 hours | Analyst Meeting – Q2 2023 Financial Results | Virtual Meeting |
| 10 May 2023 | 15:15 – 16:00 hours | Q1 2023 Opportunity Day | Live stream via SET.or.th |
| 8 May 2023 | 10:00 – 11:30 hours | Analyst Meeting – Q1 2023 Financial Results | Virtual Meeting |
| 10 Apr 2023 | 10:30 hours | The Annual General Meeting of Shareholders No.1/2023 | Electronic Meeting (“E-AGM”) |
| 15 Feb 2023 | 15:15 – 16:00 hours | 2022 Annual results | Live stream via SET.or.th |
| 13 Feb 2023 | 10:00 – 11:30 hours | Analyst Meeting – 2022 Financial Results | Virtual Meeting |
| 09 Nov 2022 | 15:15 – 16:00 hours | Q3 2022 Opportunity Day | Live stream via SET.or.th |
| 07 Nov 2022 | 10:00 – 12:00 hours | Q3 2022 Analyst Meeting | Virtual Meeting |
| 10 Aug 2022 | 15:15 – 16:00 hours | Q2 2022 Opportunity Day | Live stream via SET.or.th |
| 08 Aug 2022 | 10:00 – 12:00 hours | Q2 2022 Analyst Meeting | Virtual Meeting |
| 12 May 2022 | 15:15 – 16:00 hours | Q1 2022 Opportunity Day | Live stream via SET.or.th |
| 09 May 2022 | 10:00 – 12:00 hours | Q1 2022 Analyst Meeting | Virtual Meeting |
| 04 April 2022 | 10:30 hours | The Annual General Meeting of Shareholders No.1/2022 | Electronic Meeting (“E-AGM”) |
| 17 Feb 2022 | 15:15 – 16:00 hours | 2021 Annual results | Live stream via SET.or.th |
| 15 Feb 2022 | 10:00 – 12:00 hours | The Analyst Meeting for the year 2021 Financial Results | Virtual Meeting |
| 17 Nov 2021 | 15:15 – 16:00 hours | Q3 2021 Opportunity Day | Live stream via SET.or.th |
| 11 Nov 2021 | 10:00 – 12:00 hours | The Analyst Meeting for the 3Q 2021 Financial Results | Virtual Meeting |
| 18 Aug 2021 | 15:15 – 16:00 hours | Q2 2021 Opportunity Day | Live stream via SET.or.th |
| 09 Aug 2021 | 10:00 – 12:00 hours | The Analyst Meeting for the 2Q 2021 Financial Results | Electronic Meeting |
| 19 May 2021 | 15:15 – 16:00 hours | Q1 2021 Opportunity Day | Live stream via SET.or.th |
| 13 May 2021 | 10:00 – 12:00 hours | The Analyst Meeting for the Q1 2021 Financial Results | Electronic Meeting |
| 19 April 2021 | 09:30 hours | The Annual General Meeting of Shareholders No.1/2021 | Electronic Meeting (“E-AGM”) broadcast from the Company’s office |
| 24 Feb 2021 | 16:15 – 17:00 hours | 2020 Annual results | Live stream via SET.or.th |
| 18 Nov 2020 | 15:20 – 16:20 hours | Q3 2020 Opportunity Day | Live stream via SET.or.th |
| 13 Aug 2020 | 10:10 – 11:10 hours | Q2 2020 Opportunity Day | Live stream via SET.or.th |
| 08 July 2020 | 10:30 hours | The Annual General Meeting of Shareholders No.1/2020 | Electronic Meeting (“E-AGM”) broadcast from the Company’s office |
| 13 May 2020 | 10:10 – 11:10 hours | Q1 2020 Opportunity Day | Live stream via SET.or.th |
| 19 Feb 2020 | 09:00 – 10:00 hours | 2019 Annual results | Meeting Room 603, Building B, SET Building |
| 13 Nov 2019 | 10:10 – 11:10 hours | Q3 2019 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 14 Aug 2019 | 15:20 – 16:20 hours | Q2 2019 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 15 May 2019 | 15:20 – 16:20 hours | Q1 2019 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 04 April 2019 | 14:00 hours | The Annual General Meeting of Shareholders No.1/2019 | Bussarakam Ballroom, AVANI Atrium Bangkok |
| 13 Feb 2019 | 10:00 – 11:10 hours | 2018 Annual results | Meeting Room 603, Building B, SET Building |
| 13 Nov 2018 | 15:20 – 16:20 hours | Q3 2018 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 14 Aug 2018 | 09:00 – 10:00 hours | Q2 2018 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 16 May 2018 | 15:20 – 16:20 hours | Q1 2018 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 04 Apr 2018 | 14:00 hours | The Annual General Meeting of Shareholders No.1/2018 | Bussarakam Ballroom, AVANI Atrium Bangkok |
| 14 Feb 2018 | 10:10 – 11:10 hours | 2017 Annual results | Meeting Room 603, Building B, SET Building |
| 07 Nov 2017 | 10:10 – 11:10 hours | Q3 2017 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 08 Aug 2017 | 10:10 – 11:10 hours | Q2 2017 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 17 May 2017 | 15:20 – 16:20 hours | Q1 2017 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 04 Apr 2017 | 14:00 hours | The Annual General Meeting of Shareholders No.1/2017 | Bussarakam Ballroom, AVANI Atrium Bangkok |
| 02 Mar 2017 | 15:20 – 16:20 hours | Opportunity Day – Foreign (Financial Statement Q4/2016) | SET Building : www.set.or.th/oppdayforeign |
| 14 Feb 2017 | 10:10 – 11:10 hours | 2016 Annual results | Meeting Room 603, Building B, SET Building |
| 08 Nov 2016 | 10:10 – 11:10 hours | Q3 2016 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 16 Aug 2016 | 07:00 – 17:00 hours | “SARITA NAREE” Ship Visit | MAPTAPHUT INDUSTRIAL PIER, Rayong |
| 11 Aug 2016 | 15:20 – 16:20 hours | Q2 2016 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 11 May 2016 | 15:20 – 16:10 hours | Q1 2016 Opportunity Day | Meeting Room 603, Building B, SET Building |
| 30 Mar 2016 | 14.00 hours | The Annual General Meeting of Shareholders No.1/2016 | Bussarakam Ballroom, AVANI Atrium Bangkok |
| 16 Feb 2016 | 10:10 – 11:10 hours | Q4 2015 Opportunity Day | Meeting Room 603, Building B, SET Building |
