FINANCIAL HIGHLIGHTS (million of baht)
|
Period As of
|
2026*
31/03/2026
|
2025*
31/12/2025
|
2024*
31/12/2024
|
2023*
31/12/2023
|
2022*
31/12/2022
|
| Assets | 29,317.62 | 25,832.97 | 26,208.28 | 24,345.82 | 24,303.96 |
| Liabilities | 13,644.25 | 10,851.16 | 9,344.74 | 8,100.07 | 7,841.16 |
| Equity | 15,673.33 | 14,981.77 | 16,863.49 | 16,245.71 | 16,462.77 |
| Paid-up Capital | 1,559.29 | 1,559.29 | 1,559.29 | 1,559.29 | 1,559.29 |
| Revenue | 1,402.59 | 5,335.62 | 6,267.15 | 5,192.98 | 9,146.64 |
| Profit (Loss) from Other Activities | 3.88 | 20.93 | 20.29 | 21.22 | 29.13 |
| Net Profit | 108.19 | 413.85 | 1,468.28 | 709.60 | 4,850.79 |
| EPS (Baht) | 0.07 | 0.27 | 0.94 | 0.46 | 3.11 |
| ROA(%)** | 4.89 | 3.96 | 8.04 | 4.91 | 21.99 |
| ROE(%)** | 4.11 | 2.60 | 8.87 | 4.34 | 31.47 |
| Net Profit Margin(%) | 7.71 | 7.76 | 23.43 | 13.66 | 53.03 |
|
As of
|
07/05/2026
|
30/12/2025
|
30/12/2024
|
28/12/2023
|
30/12/2022
|
| Last Price (Baht) | 7.20 | 6.05 | 6.75 | 8.65 | 16.10 |
| Market Cap. | 11,226.90 | 9,433.72 | 10,525.22 | 13,487.87 | 25,104.60 |
|
As of
|
31/03/2026
|
30/09/2025
|
30/09/2024
|
30/09/2023
|
30/09/2022
|
| P/E | 16.14 | 28.23 | 7.18 | 13.33 | 4.13 |
| P/BV | 0.68 | 0.59 | 0.66 | 0.78 | 1.38 |
| Book Value per share (Baht) | 10.56 | 10.20 | 10.22 | 11.04 | 11.70 |
| Dvd. Yield (%) | 5.59 | 6.94 | 3.70 | 20.23 | 10.87 |
