Fleet List (As on 30 September 2019) |
---|
No. |
Ship Name |
Flag |
Year Built |
Dead Weight Tonnes |
*Net Book Value |
**Insured Value |
1 | Rattana Naree | Thai | 2002 | 28,442 | 7.78 | 8.40 |
2 | Rojarek Naree | Thai | 2005 | 29,870 | 12.19 | 13.00 |
3 | Nalinee Naree | Thai | 2005 | 31,699 | 13.45 | 14.40 |
4 | Chamchuri Naree | Thai | 2005 | 33,733 | 12.61 | 13.60 |
5 | Charana Naree | Thai | 2005 | 33,720 | 12.79 | 13.80 |
6 | Mookda Naree | Thai | 2009 | 30,162 | 13.74 | 13.40 |
7 | Mayuree Naree | Thai | 2008 | 30,193 | 12.13 | 12.90 |
8 | Mallika Naree | Thai | 2008 | 30,195 | 12.33 | 13.00 |
9 | Lanna Naree | Thai | 2012 | 33,843 | 15.18 | 15.60 |
10 | Latika Naree | Thai | 2012 | 33,869 | 15.25 | 15.90 |
11 | Ananya Naree | Singapore | 2011 | 33,857 | 22.14 | 21.60 |
12 | Benjamas Naree | Singapore | 2012 | 33,780 | 22.53 | 22.00 |
13 | Chintana Naree | Singapore | 2013 | 33,945 | 19.30 | 20.00 |
14 | Vipha Naree | Singapore | 2015 | 38,851 | 19.42 | 20.00 |
15 | Viyada Naree | Singapore | 2016 | 38,716 | 20.07 | 20.70 |
Handysize 15 Vessels | Total | 494,875 | 230.91 | 238.30 | ||
Average | 32,992 | 15.39 | 15.89 | |||
16 | Kanchana Naree | Thai | 2011 | 56,920 | 21.01 | 19.40 |
17 | Kirana Naree | Thai | 2011 | 56,823 | 20.92 | 19.40 |
18 |
Warisa Naree | Thai | 2010 | 53,839 | 11.14 | 11.80 |
19 | Wariya Naree | Thai | 2011 | 53,833 | 12.25 | 12.00 |
20 | Wikanda Naree | Thai | 2013 | 53,857 | 13.43 | 14.00 |
21 | Apiradee Naree | Singapore | 2012 | 56,512 |
21.76 |
22.70 |
22 | Baranee Naree | Singapore | 2012 | 56,441 | 21.58 | 22.60 |
23 | Chayanee Naree | Singapore | 2012 | 56,548 | 21.29 | 21.20 |
24 | Daranee Naree | Singapore | 2012 | 56,588 | 21.53 | 21.40 |
Supramax 9 Vessels | Total | 501,361 | 164.91 | 164.50 | ||
Average | 55,707 | 18.32 | 18.28 | |||
25 | Inthira Naree | Thai | 2014 | 63,468 | 24.03 | 23.00 |
26 | Issara Naree | Thai | 2014 | 63,516 | 24.03 | 23.20 |
27 | Sarita Naree | Thai | 2015 | 62,964 | 23.61 | 22.90 |
28 | Sarika Naree | Thai | 2015 | 63,023 | 23.44 | 22.80 |
29 | Savitree Naree | Singapore | 2016 | 63,016 | 23.46 | 22.80 |
30 | Savita Naree | Singapore | 2016 | 62,970 | 23.34 | 23.00 |
31 | Sunisa Naree | Thai | 2016 | 63,007 | 24.09 | 23.20 |
32 | Sarocha Naree | Singapore | 2017 | 63,047 | 24.88 | 24.60 |
Ultramax 8 Vessels | Total | 505,011 | 190.88 | 185.50 | ||
Average | 63,126 | 23.86 |
23.19 |
|||
33 | Apinya Naree | Singapore | 2014 | 21,136 | 20.56 | 27.80 |
34 | Boonya Naree | Singapore | 2014 | 21,159 | 21.15 | 27.50 |
35 | Chanya Naree | Singapore | 2014 | 21,114 | 20.89 | 27.20 |
36 | Danaya Naree | Singapore | 2015 | 21,149 | 21.20 | 29.50 |
Cement Carriers 4 Vessels | Total | 84,558 | 83.80 | 112.00 | ||
Average | 21,140 | 20.95 | 28.00 | |||
36 Vessels | Total | 1,585,805 |
670.49 |
700.30 | ||
Average | 44,050 | 18.62 | 19.45 |
Remarks
* Net Book Value as on 30 September 2019
** Insured Value as on 1 January 2019